Land tax calendar by state
For land tax in every state, this list gives taxing dates, notice months, and payment windows. You can add the calendar file to Outlook or your phone.
| State or territory | Taxing date |
|---|---|
| New South Wales | Midnight 31 December 2025 |
| Victoria | Midnight 31 December 2025 |
| Queensland | Midnight 30 June 2026 |
| Western Australia | Midnight 30 June 2026 |
| South Australia | Midnight 30 June 2026 |
| Tasmania | 1 July 2026 |
| Australian Capital Territory | Each quarter: 1 July, 1 October, 1 January and 1 April |
| Northern Territory | No land tax |
Sources: Revenue NSW, State Revenue Office Victoria, Queensland Revenue Office, RevenueWA, RevenueSA, State Revenue Office Tasmania, ACT Revenue Office, Territory Revenue Office.
Add to your calendar: taxing dates (.ics) file
